Shadow giant
Appearance
Location
Shadow giants are located in the Slayer dungeon, which is accessible after purchasing the slayer dungeon unlock from any slayer master.
Drops
Rates shown are the overall chance per kill without a ring of wealth. A ring of wealth re-rolls the drop table once whenever it lands on nothing.
100% drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Always |
Main drop table
| Item | Quantity | Rarity |
|---|---|---|
| - | Common (1/3) | |
| 256 | Common (1/4) | |
| 574 | Common (1/11) | |
| 1 | Uncommon (1/26) | |
| 1 | Uncommon (1/26) | |
| 1 | Uncommon (1/32) | |
| 1 | Uncommon (1/32) | |
| 4 | Uncommon (1/32) | |
| 3 | Uncommon (1/43) | |
| 12 | Uncommon (1/43) | |
| 2 | Uncommon (1/64) | |
| 1 | Rare (1/128) | |
| 3 | Rare (1/128) | |
| 1 | Rare (1/128) |
Rare drop table
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Uncommon (1/64) | |
| 1 | Rare (1/128) | |
| 1 | Rare (1/256) | |
| 1 | Very rare (1/1024) | |
| 1 | Very rare (1/2048) | |
| 1 | Very rare (1/2048) | |
| 1 | Extremely rare (1/87381) | |
| 1 | Extremely rare (1/262144) |
