Slayer drops
Appearance
This page lists the slayer-only drops for every monster that can be assigned as a Slayer task. These items drop only while the monster is your current task – they are rolled in addition to the monster's normal drops, and killing the same monster off-task never gives them.
- Rates are the overall chance per on-task kill. Where a quantity is a range, the chance is for receiving the item in any of those amounts.
- Assigned by shows which slayer masters can give you that monster, including through group tasks such as giants of any type.
- A ring of wealth does not affect slayer drops. With the Ring of Avarice energy pickup unlock, energies go straight to your inventory while wearing a Ring of avarice.
A
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Animated axe (level 46) | Brother Darion | 5–8 | Common (1/3) | |
| 3 | Uncommon (1/20) |
B
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Baby Blue Dragon (level 50) | Brother Darion, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 3 | Common (1/3) | |
| 6 | Common (1/6) | |||
| 1 | Uncommon (1/91) | |||
| 1 | Rare (1/127) | |||
| 1 | Rare (1/127) | |||
| 1 | Rare (1/636) | |||
| Bandit (level 29), Donny the lad (level 39), Black Heather (level 39), Speedy Keith (level 39) | Jonesy | 2–3 | Common (1/3) | |
| 4–7 | Common (1/15) | |||
| Barbarian (level 16), Gunthor the Brave (level 37) | Sir Wexley, Kalen | 1–5 | Common (1/2) | |
| 1 | Uncommon (1/41) | |||
| 1 | Uncommon (1/51) | |||
| Battle mage (level 52) | The Wise Seer | 5–8 | Common (1/4) | |
| 6–12 | Common (1/7) | |||
| 2 | Uncommon (1/19) | |||
| 1 | Uncommon (1/58) | |||
| 1 | Rare (1/115) | |||
| 1 | Rare (1/576) | |||
| 1 | Rare (1/576) | |||
| 1 | Rare (1/576) | |||
| Bear (level 24, 26) | Kalen | 4–5 | Common (1/2) | |
| Black Demon (level 156) | The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 200 | Common (1/4) | |
| 150 | Common (1/8) | |||
| 50 | Uncommon (1/20) | |||
| 4 | Uncommon (1/60) | |||
| 1 | Uncommon (1/75) | |||
| 1 | Uncommon (1/75) | |||
| 1 | Uncommon (1/75) | |||
| 1 | Rare (1/301) | |||
| 1 | Very rare (1/1504) | |||
| Black Dragon (level 200) | Vorina, Commander Featherlite, Roman Swift | 100 | Common (1/4) | |
| 75 | Common (1/8) | |||
| 30 | Uncommon (1/20) | |||
| 2 | Uncommon (1/61) | |||
| 1 | Uncommon (1/76) | |||
| 1 | Uncommon (1/76) | |||
| 1 | Uncommon (1/76) | |||
| 1 | Rare (1/216) | |||
| 1 | Rare (1/379) | |||
| Black Knight (level 46), Lord Darquarius (level 76) | Brother Darion | 2–3 | Common (1/3) | |
| 6–8 | Common (1/6) | |||
| 1 | Rare (1/158) | |||
| 1 | Rare (1/158) | |||
| 1 | Rare (1/158) | |||
| 1 | Rare (1/527) | |||
| 1 | Rare (1/527) | |||
| 1 | Rare (1/527) | |||
| 1 | Very rare (1/1580) | |||
| Black Unicorn (level 31) | Jonesy | 3–4 | Common (1/3) | |
| 1 | Common (1/9) | |||
| 2 | Uncommon (1/86) | |||
| 1 | Uncommon (1/86) | |||
| 1 | Uncommon (1/86) | |||
| Blessed Spider (level 35) | Jonesy, Brother Darion | 12 | Common (1/4) | |
| 4 | Common (1/4) | |||
| 1 | Rare (1/269) | |||
| Blessed Vermen (level 14) | Sir Wexley | 1–3 | Common (1/2) | |
| 1 | Rare (1/274) | |||
| 1 | Rare (1/274) | |||
| Blue Dragon (level 105) | Vorina, Commander Featherlite, Roman Swift | 125 | Common (1/6) | |
| 76 | Common (1/7) | |||
| 30 | Common (1/9) | |||
| 1 | Uncommon (1/27) | |||
| 3 | Uncommon (1/55) | |||
| 1 | Uncommon (1/55) | |||
| 1 | Rare (1/546) | |||
| 1 | Rare (1/546) | |||
| 1 | Rare (1/546) | |||
| 1 | Rare (1/910) | |||
| 1 | Very rare (1/1365) | |||
| Burnt Imp (level 28) | Jonesy, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 2 | Common (1/4) |
C
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Chaos Druid (level 19) | Sir Wexley | 1–5 | Common (1/2) | |
| 1 | Rare (1/125) | |||
| 1 | Rare (1/125) | |||
| 1 | Rare (1/500) | |||
| Chaos Druid warrior (level 44) | Jonesy, Brother Darion, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 2–4 | Common (1/3) | |
| 6–10 | Common (1/8) | |||
| 1 | Rare (1/160) | |||
| 1 | Rare (1/481) | |||
| 1 | Rare (1/641) | |||
| 1 | Very rare (1/1922) | |||
| 1 | Very rare (1/1922) | |||
| Chaos Dwarf (level 59) | Vorina | 2 | Common (1/6) | |
| 5–11 | Common (1/6) | |||
| 2 | Common (1/7) | |||
| 1 | Rare (1/127) | |||
| 1 | Rare (1/169) | |||
| 1 | Rare (1/169) | |||
| 1 | Rare (1/253) | |||
| 1 | Rare (1/506) | |||
| Chicken (level 3) | Draxel, Sir Wexley | 1–2 | Common (1/2) | |
| Cow (level 8) | Draxel | 1–2 | Common (1/2) |
D
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Dark Warrior (level 21) | Kalen, Jonesy, Brother Darion, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 2–6 | Common (1/2) | |
| 1 | Uncommon (1/91) | |||
| 1 | Rare (1/136) | |||
| 1 | Rare (1/272) | |||
| Darkwizard (level 13, 25) | Sir Wexley | 1–5 | Common (1/2) | |
| 1 | Rare (1/125) | |||
| 1 | Very rare (1/1000) | |||
| 1 | Very rare (1/1000) | |||
| Deadly Red spider (level 36) | Jonesy, Brother Darion | 2 | Common (1/3) | |
| 2 | Common (1/7) | |||
| Death Wing (level 80) | Commander Featherlite | 12 | Common (1/5) | |
| 6 | Common (1/8) | |||
| 9 | Common (1/8) | |||
| 1 | Uncommon (1/61) | |||
| 1 | Rare (1/123) | |||
| 1 | Rare (1/614) | |||
| 1 | Rare (1/614) | |||
| Desert Wolf (level 31) | Jonesy, Brother Darion, The Wise Seer, Vorina, Commander Featherlite | 4–8 | Common (1/3) | |
| 2–3 | Common (1/6) | |||
| 1 | Rare (1/112) | |||
| 1 | Rare (1/112) | |||
| 1 | Rare (1/336) | |||
| 1 | Rare (1/336) | |||
| Druid (level 29) | Jonesy | 5–6 | Common (1/2) | |
| 1–2 | Common (1/12) | |||
| 1 | Rare (1/175) | |||
| 1 | Rare (1/349) | |||
| 1 | Rare (1/582) | |||
| 1 | Rare (1/582) | |||
| 1 | Rare (1/873) | |||
| Dungeon Rat (level 16) | Draxel, Sir Wexley | 2–4 | Common (1/2) | |
| 1 | Uncommon (1/82) | |||
| Dwarf (level 18) | Sir Wexley | 2–4 | Common (1/2) | |
| 1 | Uncommon (1/55) | |||
| 1 | Uncommon (1/55) | |||
| 1 | Rare (1/110) |
E
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Earth warrior (level 52) | Jonesy, Brother Darion, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 5–7 | Common (1/3) | |
| 1–5 | Common (1/12) | |||
| 6 | Common (1/14) | |||
| 1 | Rare (1/362) | |||
| Elder Ice Giant (level 152) | The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 128 | Common (1/5) | |
| 64 | Common (1/7) | |||
| 32 | Common (1/14) | |||
| 1 | Uncommon (1/57) | |||
| 1 | Uncommon (1/57) | |||
| 3 | Uncommon (1/68) | |||
| 1 | Rare (1/136) | |||
| 1 | Rare (1/682) | |||
| 1 | Rare (1/682) | |||
| Elder Moss Giant (level 126) | The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 150 | Common (1/4) | |
| 75 | Common (1/8) | |||
| 40 | Common (1/16) | |||
| 1 | Uncommon (1/65) | |||
| 1 | Uncommon (1/65) | |||
| 3 | Uncommon (1/78) | |||
| 1 | Rare (1/156) | |||
| 1 | Rare (1/780) | |||
| Enraged shadow giant (level 910) | Roman Swift | 350 | Common (1/4) | |
| 150 | Common (1/4) | |||
| 100 | Common (1/4) | |||
| 1 | Common (1/12) | |||
| 30 | Uncommon (1/18) | |||
| 1 | Rare (1/118) |
F
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Farmer (level 15) | Draxel, Sir Wexley | 1–3 | Common (1/2) | |
| 1 | Rare (1/274) | |||
| 1 | Rare (1/274) | |||
| Fire Giant (level 109) | The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 60 | Common (1/6) | |
| 15 | Common (1/6) | |||
| 6 | Common (1/11) | |||
| 1 | Uncommon (1/37) | |||
| 1 | Rare (1/111) | |||
| 1 | Rare (1/111) | |||
| 1 | Rare (1/222) | |||
| 1 | Very rare (1/1112) | |||
| Fire warrior (level 66) | Jonesy, Brother Darion, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 6–12 | Common (1/3) | |
| 20 | Common (1/10) | |||
| 4 | Common (1/15) | |||
| 1 | Rare (1/302) | |||
| Forester (level 21) | Kalen | 1–5 | Common (1/4) | |
| 3 | Uncommon (1/35) |
G
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Giant (level 37) | Jonesy, Brother Darion, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 3–4 | Common (1/4) | |
| 5–25 | Common (1/5) | |||
| 1 | Uncommon (1/98) | |||
| 1 | Rare (1/140) | |||
| 1 | Rare (1/196) | |||
| 1 | Rare (1/392) | |||
| 1 | Very rare (1/1962) | |||
| 1 | Very rare (1/1962) | |||
| Giant bat (level 32) | Jonesy | 3–5 | Common (1/3) | |
| 2–3 | Common (1/9) | |||
| 1 | Rare (1/234) | |||
| 1 | Rare (1/234) | |||
| Giant Spider (level 8) | Draxel | 2 | Common (1/2) | |
| Gnome child (level 3) | Draxel | 1–2 | Common (1/2) | |
| Gnome guard (level 23) | Kalen | 1–8 | Common (1/3) | |
| 2 | Uncommon (1/23) | |||
| 1 | Rare (1/172) | |||
| 1 | Rare (1/172) | |||
| 1 | Rare (1/172) | |||
| 1 | Rare (1/344) | |||
| Gnome local (level 3, 9) | Draxel, Sir Wexley | 1–3 | Common (1/2) | |
| 1 | Uncommon (1/93) | |||
| 1 | Rare (1/186) | |||
| Goblin (level 7, 13) | Draxel, Sir Wexley | 1–2 | Common (1/2) | |
| Greater Demon (level 87) | The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 25 | Common (1/5) | |
| 12 | Common (1/7) | |||
| 1 | Uncommon (1/20) | |||
| 40 | Uncommon (1/23) | |||
| 6 | Uncommon (1/40) | |||
| 1 | Uncommon (1/40) | |||
| 1 | Rare (1/402) | |||
| 1 | Rare (1/402) | |||
| 1 | Rare (1/402) | |||
| 1 | Very rare (1/1005) | |||
| 1 | Very rare (1/2010) | |||
| Green dragon (level 80) | Vorina, Commander Featherlite, Roman Swift | 20 | Common (1/5) | |
| 2 | Common (1/7) | |||
| 1 | Common (1/12) | |||
| 1 | Very rare (1/1201) | |||
| 1 | Very rare (1/1201) | |||
| 1 | Very rare (1/1201) | |||
| 1 | Very rare (1/1801) | |||
| 1 | Very rare (1/3602) | |||
| Grey wolf (level 64) | Brother Darion, The Wise Seer, Vorina, Commander Featherlite | 25 | Common (1/6) | |
| 5 | Common (1/6) | |||
| 4 | Common (1/6) | |||
| 1 | Rare (1/306) | |||
| 1 | Rare (1/306) | |||
| 1 | Rare (1/306) | |||
| Guard (level 28) | Kalen | 3–5 | Common (1/3) | |
| 1 | Rare (1/102) | |||
| Guard Dog (level 46) | Brother Darion, The Wise Seer | 4 | Common (1/4) | |
| 1–2 | Common (1/5) | |||
| 1 | Rare (1/284) | |||
| 1 | Rare (1/284) |
H
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Happy peasant (level 25) | Kalen | 4–7 | Common (1/2) | |
| 1 | Rare (1/117) | |||
| 1 | Rare (1/117) | |||
| 1 | Rare (1/117) | |||
| 1 | Rare (1/234) | |||
| Hellhound (level 114) | Roman Swift | 200 | Common (1/4) | |
| 75 | Common (1/8) | |||
| 50 | Uncommon (1/19) | |||
| 12 | Uncommon (1/57) | |||
| 1 | Rare (1/142) | |||
| 1 | Rare (1/177) | |||
| 1 | Rare (1/472) | |||
| 1 | Very rare (1/1416) | |||
| Hero (level 83) | Commander Featherlite | 4 | Common (1/4) | |
| 40 | Common (1/9) | |||
| 5 | Common (1/9) | |||
| 1 | Rare (1/186) | |||
| 1 | Rare (1/186) | |||
| 1 | Rare (1/186) | |||
| Highwayman (level 13) | - | 1–4 | Common (1/2) | |
| 1 | Rare (1/200) | |||
| Hobgoblin (level 32, 48) | Draxel, Sir Wexley, Jonesy, Brother Darion, The Wise Seer | 7–9 | Common (1/4) | |
| 2–4 | Common (1/5) | |||
| 1 | Uncommon (1/96) | |||
| 1 | Rare (1/577) | |||
| 1 | Rare (1/722) | |||
| 1 | Rare (1/962) | |||
| 1 | Very rare (1/2886) |
I
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Ice Giant (level 68) | The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 7–10 | Common (1/4) | |
| 20–35 | Common (1/7) | |||
| 5 | Common (1/13) | |||
| 1 | Rare (1/100) | |||
| 5 | Rare (1/100) | |||
| 1 | Rare (1/200) | |||
| 1 | Rare (1/200) | |||
| 1 | Rare (1/250) | |||
| 1 | Rare (1/400) | |||
| 1 | Very rare (1/1000) | |||
| 1 | Very rare (1/1000) | |||
| Ice spider (level 64) | Vorina | 8–12 | Common (1/4) | |
| 20 | Common (1/6) | |||
| 5 | Common (1/16) | |||
| 1 | Uncommon (1/64) | |||
| 1 | Rare (1/160) | |||
| 1 | Rare (1/160) | |||
| 1 | Rare (1/320) | |||
| Ice warrior (level 57) | Jonesy, Brother Darion, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 3–14 | Common (1/5) | |
| 5 | Common (1/6) | |||
| 2 | Common (1/10) | |||
| 1 | Rare (1/101) | |||
| 1 | Rare (1/101) | |||
| 1 | Rare (1/101) | |||
| 1 | Rare (1/302) | |||
| 1 | Rare (1/302) | |||
| Imp (level 5) | Draxel, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 1–2 | Common (1/2) | |
| 1 | Extremely rare (1/19800) |
J
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Jogre (level 58) | The Wise Seer | 6 | Common (1/5) | |
| 10–12 | Common (1/6) | |||
| 1 | Common (1/11) | |||
| 1 | Rare (1/144) | |||
| 1 | Rare (1/165) | |||
| 1 | Rare (1/230) | |||
| 50 | Very rare (1/1152) | |||
| Jungle Savage (level 87) | Commander Featherlite | 5 | Common (1/2) | |
| 3 | Uncommon (1/23) | |||
| 50 | Uncommon (1/58) | |||
| 1 | Rare (1/116) | |||
| Jungle Spider (level 47) | Brother Darion | 2 | Common (1/5) | |
| 4 | Common (1/5) |
K
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Karamja Wolf (level 61) | Brother Darion, The Wise Seer, Vorina, Commander Featherlite | 4 | Common (1/3) | |
| 10 | Common (1/8) | |||
| 20–40 | Common (1/16) | |||
| Khazard troop (level 28) | Kalen | 4 | Common (1/6) | |
| King Black Dragon (level 245) | Roman Swift | 300 | Common (1/4) | |
| 150 | Common (1/4) | |||
| 100 | Common (1/4) | |||
| 1 | Common (1/12) | |||
| 25 | Uncommon (1/18) | |||
| 1 | Rare (1/118) | |||
| King Scorpion (level 36) | Sir Wexley, Kalen, Jonesy, Brother Darion, The Wise Seer | 5 | Common (1/4) | |
| 2 | Common (1/4) | |||
| 1 | Rare (1/160) | |||
| Knight (level 56) | The Wise Seer | 3–6 | Common (1/3) | |
| 1 | Uncommon (1/20) |
L
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Lesser Demon (level 79) | The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 17 | Common (1/6) | |
| 40 | Common (1/7) | |||
| 12 | Common (1/8) | |||
| 1 | Uncommon (1/25) | |||
| 4 | Uncommon (1/50) | |||
| 1 | Uncommon (1/50) | |||
| 1 | Rare (1/502) | |||
| 1 | Rare (1/502) | |||
| 1 | Rare (1/502) | |||
| 1 | Very rare (1/1256) | |||
| 1 | Very rare (1/2512) | |||
| 1 | Very rare (1/2512) |
M
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Man (level 9) | Draxel, Sir Wexley | 1–3 | Common (1/2) | |
| 1 | Rare (1/176) | |||
| 1 | Rare (1/176) | |||
| 1 | Rare (1/176) | |||
| Mercenary (level 39), Draft Mercenary Guard (level 50) | Jonesy, The Wise Seer | 1–2 | Common (1/4) | |
| 1 | Common (1/5) | |||
| 1 | Rare (1/125) | |||
| 1 | Rare (1/250) | |||
| 1 | Rare (1/250) | |||
| 1 | Rare (1/250) | |||
| Monk (level 13) | Sir Wexley | 1–5 | Common (1/2) | |
| 1 | Uncommon (1/49) | |||
| 1 | Rare (1/148) | |||
| Monk of Zamorak (level 19) | Sir Wexley, Kalen, Brother Darion | 1–3 | Common (1/3) | |
| 1 | Uncommon (1/63) | |||
| 1 | Rare (1/126) | |||
| Monk of Zamorak (level 29) | Sir Wexley, Kalen, Brother Darion | 2–4 | Common (1/3) | |
| Monk of Zamorak (level 47) | Sir Wexley, Kalen, Brother Darion | 4–12 | Common (1/3) | |
| 1–2 | Common (1/7) | |||
| 1 | Rare (1/224) | |||
| 1 | Rare (1/224) | |||
| Moss Giant (level 62) | The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 5–7 | Common (1/4) | |
| 8 | Common (1/10) | |||
| 4 | Common (1/12) | |||
| 1 | Uncommon (1/60) | |||
| 1 | Rare (1/150) | |||
| 1 | Rare (1/150) | |||
| 1 | Rare (1/150) | |||
| 1 | Rare (1/150) | |||
| 1 | Rare (1/300) | |||
| 1 | Very rare (1/1502) | |||
| 1 | Very rare (1/1502) | |||
| Mountain Dwarf (level 28) | Kalen | 2–3 | Common (1/3) | |
| 1 | Uncommon (1/54) | |||
| 1 | Uncommon (1/54) | |||
| 1 | Uncommon (1/91) | |||
| 1 | Rare (1/136) | |||
| 1 | Rare (1/272) | |||
| Mugger (level 10) | Sir Wexley | 1–4 | Common (1/2) | |
| 1 | Uncommon (1/84) | |||
| 1 | Rare (1/168) | |||
| 1 | Rare (1/168) |
N
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Necromancer (level 34) | - | 4–8 | Common (1/4) | |
| 4 | Common (1/9) | |||
| 1 | Uncommon (1/35) | |||
| 1 | Rare (1/176) | |||
| 1 | Rare (1/176) | |||
| 1 | Rare (1/176) | |||
| Nyrex the infernal (level 355) | Roman Swift | 350 | Common (1/4) | |
| 150 | Common (1/4) | |||
| 100 | Common (1/4) | |||
| 1 | Common (1/12) | |||
| 30 | Uncommon (1/18) | |||
| 1 | Rare (1/118) |
O
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Ogre (level 58), Ogre citizen (level 58) | The Wise Seer | 4–6 | Common (1/4) | |
| 2–4 | Common (1/8) | |||
| 12–20 | Common (1/11) | |||
| 1 | Uncommon (1/68) | |||
| 1 | Rare (1/169) | |||
| 1 | Rare (1/338) | |||
| 1 | Rare (1/338) | |||
| Ogre chieftan (level 78) | Commander Featherlite | 23 | Common (1/5) | |
| 8 | Common (1/5) | |||
| 1 | Common (1/16) | |||
| 2 | Uncommon (1/49) | |||
| 1 | Rare (1/486) | |||
| 1 | Rare (1/486) | |||
| 1 | Rare (1/486) | |||
| Oomlie Bird (level 32) | Jonesy | 10 | Common (1/5) | |
| 3 | Common (1/5) | |||
| 1 | Rare (1/254) | |||
| 1 | Rare (1/254) | |||
| Otherworldly being (level 66) | Vorina | 5 | Common (1/4) | |
| 5 | Common (1/8) | |||
| 20 | Uncommon (1/20) | |||
| 1 | Uncommon (1/32) | |||
| 1 | Uncommon (1/80) | |||
| 1 | Uncommon (1/80) | |||
| 1 | Uncommon (1/80) | |||
| 1 | Rare (1/160) |
P
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Pack leader (level 71) | Brother Darion, The Wise Seer, Vorina, Commander Featherlite | 7–10 | Common (1/4) | |
| 20–27 | Common (1/7) | |||
| 5 | Common (1/11) | |||
| 1 | Rare (1/198) | |||
| 1 | Rare (1/198) | |||
| 5 | Rare (1/198) | |||
| 1 | Rare (1/396) | |||
| 1 | Rare (1/396) | |||
| 1 | Rare (1/990) | |||
| Paladin (level 71) | Commander Featherlite | 10 | Common (1/5) | |
| 55 | Common (1/8) | |||
| 15 | Common (1/8) | |||
| 3 | Uncommon (1/39) | |||
| 1 | Uncommon (1/77) | |||
| 1 | Rare (1/385) | |||
| 1 | Rare (1/385) | |||
| 1 | Rare (1/770) | |||
| Pirate (level 27, 30) | Kalen | 2–5 | Common (1/2) | |
| 1 | Uncommon (1/95) | |||
| 1 | Uncommon (1/95) | |||
| 1 | Rare (1/159) | |||
| 1 | Very rare (1/1906) | |||
| Pit Scorpion (level 35) | Sir Wexley, Kalen, Jonesy, Brother Darion, The Wise Seer | 4–6 | Common (1/3) | |
| 2 | Common (1/16) | |||
| 1 | Uncommon (1/62) | |||
| 1 | Uncommon (1/62) | |||
| 1 | Uncommon (1/62) | |||
| 1 | Rare (1/312) | |||
| Poison Scorpion (level 26) | Sir Wexley, Kalen, Jonesy, Brother Darion, The Wise Seer | 2–4 | Common (1/2) | |
| 1 | Uncommon (1/25) | |||
| Poison Spider (level 63) | The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 12–16 | Common (1/4) | |
| 25 | Common (1/6) | |||
| 6 | Common (1/16) | |||
| 1 | Uncommon (1/64) | |||
| 1 | Rare (1/161) | |||
| 1 | Rare (1/161) | |||
| 1 | Rare (1/322) | |||
| 1 | Rare (1/322) |
R
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Rat (level 8, 13) | Draxel, Sir Wexley | 1–2 | Common (1/2) | |
| Red Dragon (level 140) | Vorina, Commander Featherlite, Roman Swift | 30 | Common (1/5) | |
| 100 | Common (1/7) | |||
| 50 | Common (1/10) | |||
| 1 | Uncommon (1/40) | |||
| 3 | Uncommon (1/67) | |||
| 1 | Rare (1/201) | |||
| 1 | Rare (1/201) | |||
| 1 | Rare (1/201) | |||
| 1 | Rare (1/402) | |||
| 1 | Rare (1/502) | |||
| Renegade knight (level 51) | The Wise Seer | 3–4 | Common (1/4) | |
| 7–8 | Common (1/5) | |||
| 1 | Uncommon (1/33) | |||
| 1 | Uncommon (1/98) | |||
| 1 | Uncommon (1/98) | |||
| 1 | Uncommon (1/98) | |||
| 1 | Uncommon (1/98) | |||
| 1 | Rare (1/492) |
S
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Scorpion (level 21) | Sir Wexley, Kalen, Jonesy, Brother Darion, The Wise Seer | 1–5 | Common (1/6) | |
| 1 | Rare (1/402) | |||
| Shadow Giant (level 84) | The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 16–25 | Common (1/4) | |
| 7 | Common (1/8) | |||
| 4 | Common (1/11) | |||
| 1 | Uncommon (1/88) | |||
| 1 | Rare (1/210) | |||
| 1 | Rare (1/351) | |||
| 1 | Rare (1/351) | |||
| 1 | Very rare (1/1052) | |||
| 1 | Very rare (1/1052) | |||
| 1 | Very rare (1/1052) | |||
| Shadow spider (level 53) | The Wise Seer | 10 | Common (1/5) | |
| 5–8 | Common (1/5) | |||
| 2 | Uncommon (1/23) | |||
| 1 | Rare (1/228) | |||
| 1 | Rare (1/228) | |||
| 1 | Rare (1/228) | |||
| 1 | Rare (1/228) | |||
| Shadow Warrior (level 64) | Jonesy, Brother Darion, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 8 | Common (1/4) | |
| 13 | Common (1/8) | |||
| 4 | Common (1/11) | |||
| 1 | Rare (1/300) | |||
| 1 | Rare (1/300) | |||
| 1 | Very rare (1/1502) | |||
| Shantay Pass Guard (level 32) | Jonesy | 4–6 | Common (1/2) | |
| 2–3 | Uncommon (1/31) | |||
| 1 | Rare (1/216) | |||
| Shipyard worker (level 44) | Brother Darion | 3 | Common (1/4) | |
| Skeleton (level 21, 25) | Sir Wexley, Kalen, Jonesy, Vorina | 2–4 | Common (1/2) | |
| 1 | Rare (1/238) | |||
| 1 | Rare (1/476) | |||
| Skeleton (level 31) | Sir Wexley, Kalen, Jonesy, Vorina | 5–9 | Common (1/3) | |
| 2–6 | Common (1/6) | |||
| 1 | Rare (1/124) | |||
| 1 | Rare (1/248) | |||
| 1 | Rare (1/248) | |||
| Skeleton (level 54) | Sir Wexley, Kalen, Jonesy, Vorina | 2–3 | Common (1/16) | |
| 20 | Uncommon (1/42) | |||
| 2 | Rare (1/174) | |||
| 1 | Rare (1/523) | |||
| 1 | Very rare (1/1045) | |||
| 1 | Very rare (1/2090) | |||
| Skeleton mage (level 21) | Kalen | 2–4 | Common (1/2) | |
| 1 | Uncommon (1/51) | |||
| 1 | Rare (1/254) | |||
| 1 | Rare (1/254) | |||
| Soldier (level 28) | Kalen | 2–3 | Common (1/2) | |
| 1 | Uncommon (1/94) | |||
| 1 | Rare (1/188) | |||
| 1 | Rare (1/188) | |||
| Souless (level 24) | Sir Wexley, Kalen | 2–7 | Common (1/4) | |
| 1 | Rare (1/188) | |||
| 1 | Rare (1/188) | |||
| 1 | Rare (1/188) | |||
| 1 | Rare (1/188) | |||
| Spider (level 2) | Draxel | 1 | Common (1/2) |
T
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Target practice zombie (level 24) | Kalen | 4–5 | Common (1/3) | |
| 2–3 | Common (1/6) | |||
| 1 | Uncommon (1/58) | |||
| Thief (level 21) | Kalen | 1–2 | Common (1/3) | |
| 1 | Uncommon (1/40) | |||
| 1 | Uncommon (1/40) | |||
| 1 | Rare (1/402) | |||
| Thug (level 18) | Sir Wexley | 2–3 | Common (1/3) | |
| Tribesman (level 39) | Jonesy | 2 | Common (1/4) | |
| 4 | Common (1/5) | |||
| 1 | Rare (1/142) |
U
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Ugthanki (level 45) | Brother Darion | 5 | Common (1/3) | |
| 4 | Common (1/6) | |||
| 1 | Uncommon (1/65) | |||
| 1 | Uncommon (1/65) | |||
| 1 | Rare (1/162) | |||
| UndeadOne (level 62) | Vorina | 8–12 | Common (1/4) | |
| 20 | Common (1/7) | |||
| 5 | Common (1/11) | |||
| 1 | Rare (1/112) | |||
| Unicorn (level 21) | Jonesy | 2–6 | Common (1/2) | |
| 1–2 | Uncommon (1/31) | |||
| 1 | Uncommon (1/62) | |||
| 1 | Rare (1/155) | |||
| 1 | Rare (1/155) | |||
| 1 | Rare (1/310) |
V
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Valkor (level 245) | Roman Swift | 350 | Common (1/4) | |
| 150 | Common (1/4) | |||
| 100 | Common (1/4) | |||
| 1 | Common (1/12) | |||
| 30 | Uncommon (1/18) |
W
[edit]| Monster | Assigned by | Item | Quantity | Rarity |
|---|---|---|---|---|
| Warrior (level 18) | Sir Wexley, Jonesy, Brother Darion, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 2–4 | Common (1/3) | |
| 1 | Rare (1/192) | |||
| Warrior (level 27) | Kalen, Jonesy, Brother Darion, The Wise Seer, Vorina, Commander Featherlite, Roman Swift | 2–4 | Common (1/3) | |
| 1 | Rare (1/208) | |||
