Enemies and NPCs: Difference between revisions
Appearance
Add Enraged shadow giant, Shadow giant, Fire warrior and Valkor ranger |
No edit summary |
||
| Line 6: | Line 6: | ||
As well as the original Runescape Classic enemies, Revival RSC has new bosses and mobs to fight with custom drop tables. | As well as the original Runescape Classic enemies, Revival RSC has new bosses and mobs to fight with custom drop tables. | ||
== | == Custom bosses == | ||
* [[Nyrex the infernal]] - Level 355 | * [[Nyrex the infernal]] - Level 355 | ||
* [[Valkor]] - Level 245 | * [[Valkor]] - Level 245 | ||
* [[Enraged shadow giant]] - Level 910 | |||
== | == Custom enemies == | ||
* [[Elder ice giant]] - Level 152 | * [[Elder ice giant]] - Level 152 | ||
* [[Elder moss giant]] - Level 126 | * [[Elder moss giant]] - Level 126 | ||
Revision as of 18:55, 19 September 2026
As well as the original Runescape Classic enemies, Revival RSC has new bosses and mobs to fight with custom drop tables.
Custom bosses
- Nyrex the infernal - Level 355
- Valkor - Level 245
- Enraged shadow giant - Level 910
Custom enemies
- Elder ice giant - Level 152
- Elder moss giant - Level 126
- Shadow giant - Level 84
- Fire warrior - Level 66
- Valkor ranger - Level 53
- Burnt imp - Level 28
