Unenchanted prime sonic gem: Difference between revisions
Appearance
Update generated enemy page Tag: Reverted |
Update generated enemy page Tags: Manual revert Reverted |
||
| Line 128: | Line 128: | ||
|- | |- | ||
| Hobgoblin | | Hobgoblin | ||
| style="text-align:center;" | | | style="text-align:center;" | 48 | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
| style="background-color:#f6ab58; color:#381d00; padding:8px; text-align:center;" | Rare (1/962) | | style="background-color:#f6ab58; color:#381d00; padding:8px; text-align:center;" | Rare (1/962) | ||
| Line 134: | Line 134: | ||
|- | |- | ||
| Hobgoblin | | Hobgoblin | ||
| style="text-align:center;" | | | style="text-align:center;" | 32 | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
| style="background-color:#f6ab58; color:#381d00; padding:8px; text-align:center;" | Rare (1/962) | | style="background-color:#f6ab58; color:#381d00; padding:8px; text-align:center;" | Rare (1/962) | ||
Revision as of 20:52, 19 September 2026
The unenchanted prime sonic gem is a slayer gem that has not yet been enchanted. This item is exclusive to Revival RSC and was not available in the original RuneScape Classic.
Item sources
Dropped by monsters while they are your Slayer task.
| Source | Level | Quantity | Rarity | Notes |
|---|---|---|---|---|
| Otherworldly being | 66 | 1 | Uncommon (1/32) | Only while assigned as a Slayer task |
| Battle mage | 52 | 1 | Uncommon (1/58) | Only while assigned as a Slayer task |
| White Knight | 56 | 1 | Uncommon (1/59) | Only while assigned as a Slayer task |
| Moss Giant | 62 | 1 | Uncommon (1/60) | Only while assigned as a Slayer task |
| Ice spider | 64 | 1 | Uncommon (1/64) | Only while assigned as a Slayer task |
| Poison Spider | 63 | 1 | Uncommon (1/64) | Only while assigned as a Slayer task |
| Renegade knight | 51 | 1 | Uncommon (1/98) | Only while assigned as a Slayer task |
| Ice Giant | 68 | 1 | Rare (1/100) | Only while assigned as a Slayer task |
| Ugthanki | 45 | 1 | Rare (1/162) | Only while assigned as a Slayer task |
| White wolf | 41 | 1 | Rare (1/172) | Only while assigned as a Slayer task |
| Monk of Zamorak | 47 | 1 | Rare (1/224) | Only while assigned as a Slayer task |
| Guard Dog | 46 | 1 | Rare (1/284) | Only while assigned as a Slayer task |
| Pit Scorpion | 35 | 1 | Rare (1/312) | Only while assigned as a Slayer task |
| Giant | 37 | 1 | Rare (1/392) | Only while assigned as a Slayer task |
| Baby Blue Dragon | 50 | 1 | Rare (1/636) | Only while assigned as a Slayer task |
| Hobgoblin | 48 | 1 | Rare (1/962) | Only while assigned as a Slayer task |
| Hobgoblin | 32 | 1 | Rare (1/962) | Only while assigned as a Slayer task |
| Black Knight | 46 | 1 | Very rare (1/1580) | Only while assigned as a Slayer task |
| Lord Darquarius | 76 | 1 | Very rare (1/1580) | Only while assigned as a Slayer task |
| Chaos Druid warrior | 44 | 1 | Very rare (1/1922) | Only while assigned as a Slayer task |
Uses
Use an energy on the gem to enchant it into an enchanted prime sonic gem. This requires level 40 Slayer, the Prime gems (150 points) unlock from a slayer master and 300 nascent energy, 120 prime energy, and gives 1,875 Slayer experience.
An unenchanted gem can instead be sold to any slayer master for 187.5 Slayer experience.
